

| Rank | Academy Name | Best Branch | Starting Fees | Placement Rate | Best Courses | View Details |
|---|---|---|---|---|---|---|
| #1 | Meribindiya International Academy | Delhi & Noida | ₹1 Lac | 100% | Makeup Course, Hair Course, Nail Course, Cosmetology Course, International Courses | Enquiry |
| #2 | VLCC Institute | Mumbai | ₹3 Lac | 60% | Skin Course, Hair Course | Enquiry |
| #3 | Lakme Academy | Mumbai | ₹2.5 Lac | 50% | Beautician Course | Enquiry |
| #4 | Shahnaz Hussain Beauty Academy | Mumbai | ₹2.6 Lac | 40% | Skin Course | Enquiry |
| #5 | Orane Institute | Chandigarh | ₹2.45 Lac | 40% | SPA Course, Skin Course | Enquiry |
| #6 | LTA Academy | Mumbai | ₹3.55 Lac | 32% | Skin Course, Hair Course | Enquiry |
| #7 | Jawed Habib Academy | Mumbai | ₹3.5 Lac | 28% | Hair Course | Enquiry |
| #8 | Enrich Academy | Mumbai | ₹3.45 Lac | 45% | Hair Course, Beautician Course | Enquiry |
| #9 | Christine Valmy International Academy | Mumbai | ₹2.5 Lac | 20% | Beautician Course | Enquiry |
| #10 | Alps Beauty Academy | Delhi | ₹2.45 Lac | 28% | Beautician Course | Enquiry |
